Inlet temperature: ≤80℃ (≤45℃)
- Overview
- Product Advantages
- Technical Parameters
- Application Scenarios
- FAQ
Air Cooling Refrigerated Air Dryer
| Model | Processing capability (Nm3/min) | Intake air temperature | Model | Processing capability (Nm3/min) | Intake air temperature |
| FAD-1CF | 1.5 | ≤50℃ | FAD-1GF | 1.5 | ≤80℃ |
| FAD-2CF | 2.6 | ≤50℃ | FAD-2GF | 2.6 | ≤80℃ |
| FAD-4CF | 4.0 | ≤50℃ | FAD-4GF | 4.0 | ≤80℃ |
| FAD-6CF | 6.5 | ≤50℃ | FAD-6GF | 6.5 | ≤80℃ |
| FAD-15CF | 16.0 | ≤50℃ | FAD-8GF | 8.5 | ≤80℃ |
| FAD-20CF | 21.5 | ≤50℃ | FAD-10GF | 11.0 | ≤80℃ |
| FAD-25CF | 25.0 | ≤50℃ | FAD-13GF | 13.8 | ≤80℃ |
| FAD-28CF | 28.0 | ≤50℃ | FAD-15GF | 17.0 | ≤80℃ |
| FAD-30CF | 30.0 | ≤50℃ | FAD-20GF | 23.0 | ≤80℃ |
| FAD-40CF | 45.0 | ≤50℃ | FAD-25GF | 25.0 | ≤80℃ |
| FAD-50CF | 55.0 | ≤50℃ | FAD-30GF | 30.0 | ≤80℃ |
| FAD-60CF | 65.0 | ≤50℃ | FAD-35GF | 35.0 | ≤80℃ |
| FAD-80CF | 85.0 | ≤50℃ | FAD-40GF | 45.0 | ≤80℃ |
| FAD-100CF | 110.0 | ≤50℃ | FAD-50GF | 55.0 | ≤80℃ |
| FAD-60GF | 65.0 | ≤80℃ | |||
| FAD-80GF | 85.0 | ≤80℃ | |||
| FAD-100GF | 110.0 | ≤80℃ |
Frequently Asked Questions
- Q1: Are you a manufacturer or trading company? ▼A1: We are professional manufacturer with big modern factory in Shanghai, China. Both OEM & ODM service can be accepted.
- Q2: Warranty terms of your machine? ▼A2: One year for the whole machine and two years for screw air end, except consumable spare parts. We provide technical support according to your needs.
- Q3: Will you provide some spare parts of the machines? ▼A3: Yes. We provide spare parts for daily maintenance.
- Q4: What voltage can you provide? ▼A4: We can support 220V/380V/400V/415V/440V/480V/570V/600V/1000V 50HZ/60HZ. Send your requirements to our sales manager and we will customize it for you.
- Q5: How long will you take to arrange production? ▼A5: Delivery of standard goods within 7-10 working days, customization takes about 30 days.
- Q6: How to pay? ▼A6: T/T, L/C, D/P, Western Union, Apple pay, Google pay, PAYPAL, Credit Card and so on. We also accept USD, RMB, EUR and other currencies.
- Q7: Can you accept OEM/ODM orders? ▼A7: Yes, we have a professional design team, OEM/ODM orders are very welcome.
CN
